Loading data
← | 4—10 Sep | 11—17 Sep | 18—24 Sep | 25 Sep—1 Oct | → |
Pure alcohol | 0 mL | 0 mL | 0 mL | 0 mL | 0 mL |
Consumed liquid volume | 0 mL | 0 mL | 0 mL | 0 mL | 0 mL |
Average alcohol volume | 0° | 0° | 0° | 0° | 0° |
Peak day | 0 | 0 mL | 0 mL | 0 mL | 0 mL |
Days with alcohol | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 2 | ≈0 day / 10 |
This month compared to the previous:
Loading data
- The green line indicates safe alcohol intake limit, which is 20 mL of pure alcohol per day according to the World Health Organization (http://www.who.int). This equivalents to 0.5 litres or beer, 150 mL of wine or 50 mL of a strong drink. If your graph is below the green line, then your alcohol intake does not significantly harm your health.